Fri. 09/28
 Poster session 2 (P30-P39) / 1.15 - 2.00 pm
 Poster Session 2
 Chairman 1: R. Banares, Madrid, Spain / Chairman 2: A. Kribben, Essen, Germany
| 01.15 - 02.00 pm | P30 | Neogenesis of liver struactural units after cotransplantation of liver and bone marrow cells as a basis for prolonged recovery of damaged liver M. Shagidulin, Moscow, Russia | 
| P31 | Impact of Albumin Dialysis on  Albumin Binding Function    - an in vivo study M. Kretschmann, Rostock, Germany | |
| P32 | Efficient differentiation of human induced pluripotent stem cells to definitive endoderm on functionalized nanofibers M. Kazemi-Ashtiani, Tehran, Iran | |
| P33 | Prospective validation of cross organ serum protein biomarkers – Initial results with CXCL9 and CD44 for diagnosis of acute liver rejection K.A. Prabowo, Berlin, Germany | |
| P34 | Association of OASL gene with chronic HCV therapy response to pegylated interferon-α and ribavirin S. Kiprijanovska, Skopje, Macedonia | |
| P35 | Characterization of liver cell culture in micro-fluidic biochips by a real time imaging analysis M. Naudot, Compiégne, France | |
| P36 | Experience of application of Prometeus liver support therapy on patients with hepatorenal syndrome Y. Santotski, Minsk, Belarus | |
| P37 | Comparison of Extracorporeal Liver Assist System (ELAD®) vs. Standard Care in Treating Chinese Patients with Acute-on-Chronic Liver Failure Z. Duan, Beijing, China | |
| P38 | Hepatocyte toxicity of industrial stabilizers in commercial human serum albumin M. Stiffel, Rostock, Germany | |
| P39 | Impact of Albumin Dialysis on Albumin Binding Function  - an in vitro study L. Borufka, Rostock, Germany | 
 
 